Product Information
Closed front to prevent horse from putting foot through it. Made with heavy duty snaps.
Regular measures 16″ x 48″ (with 3 straps)
Wide measures 21″ x 48″ (with 4 straps)
2229-R Stall Guard
Size

SIZE | CHEST(IN.) | WAIST(IN.) | HIPS(IN.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
ReviewsThere are no reviews yet.