Product Information
Worn by both pacers and trotters for horses that hit the surface area of the knee, from right to left, or left to right by opposite hoof. Available in sizes small, medium, and large.
445A
Information
Size | Large, Medium, Small |
---|
Size

SIZE | CHEST(IN.) | WAIST(IN.) | HIPS(IN.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
ReviewsThere are no reviews yet.