Product Information
Decked out in performance features that are designed to keep you comfortable in the show ring, this coat features ultra-light, perforated mesh fabric that smartly enhances the coat’s breathability without altering its traditional profile.
- Moisture Movement Technology™ wicks away moisture from skin
- Contrast logo trims
- Hidden zipper under button placket for clean, traditional profile
- Colour: Heather Grey
10039537
| SIZE | XS | S | M | L | XL | XXL | 1X | 2X | 3X | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRESS | 2 | 4-6 | 8-10 | 12-14 | 16 | ||||||||||||
| SHOW COATS (R/L) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | ||||||||||
| CHEST | 32″ | 33″ | 34″ | 35″ | 36″ | 37″ | 38.5″ | 40″ | 41.5″ | 43″ | 45″-47″ | 45″ | 46″ | 49″ | 50″ | 54″ | 55″ |
| CB SLEEVE LENGTH | 30.25″ | 30.5″ | 30.75″ | 31″ | 31.25″ | 31.5″ | 31.75″ | 32″ | 32.25″ | 32.5″ | 32.5″ | 32.25″ | 32.5″ | 32.75″ | 33″ | 33.25″ | 33.5″ |
| WAIST | 25″ | 26″ | 27″ | 28″ | 29″ | 30″ | 31.5″ | 33″ | 34.5″ | 36″ | 38″-40″ | 37.5″ | 39.5″ | 41.5″ | 43.5″ | 45.5″ | 47.5″ |
| LOW HIP | 35″ | 36″ | 37″ | 38″ | 39″ | 40″ | 41.5″ | 43″ | 44.5″ | 46″ | 48″-50″ | 47.5″ | 49.5″ | 51.5″ | 53.5″ | 55.5″ | 57.5″ |
Information
| Ordering Unit of Measure | EA |
|---|---|
| PriceList | WEB |
| Size | 14, 2, 4, 6, 8 |
Size

| SIZE | CHEST(IN.) | WAIST(IN.) | HIPS(IN.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
ReviewsThere are no reviews yet.