Product Information
-
Black Loggertan
-
12″ leather lined quarters
-
Buffalo sole
-
31-toe 2E
5109
Information
Size | 10, 10.5, 7, 7.5, 9.5 |
---|---|
Colour | Black |
Reviews (1)
Size

SIZE | CHEST(IN.) | WAIST(IN.) | HIPS(IN.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Mark
(verified owner) –
A! theses boots are great just received them yesterday love them very much I also bought 4 more different pairs love all of them